| 
		1st Mortgages | 
		2nd Mortgages | 
		Home Equity | 
Home Equity Line of Credit | 
	
	
		| Competitive fixed rates | 
		  | 
		  | 
		  | 
 | 
	
	
		| Low closing costs | 
		  | 
		  | 
		  | 
  | 
	
	
		| No PMI * | 
		  | 
		  | 
		  | 
  | 
	
	
		| No prepayment penalty * | 
		  | 
		  | 
		  | 
  | 
	
	
		| Ability to modify your loan | 
		  | 
		  | 
		  | 
 | 
	
	
		| Free in-house appraisals for qualifying loans | 
		  | 
		  | 
		  | 
  | 
	
	
		| Creative financing with payments tailored to fit your budget and needs | 
		  | 
		  | 
		  | 
  | 
	
	
		| Acceptance of payments weekly, bi-weekly or monthly | 
		  | 
		  | 
		  | 
  | 
	
	
		| Automatic payments from your checking/savings account or employment check | 
		  | 
		  | 
		  | 
  | 
	
	
		| In-house approvals for a faster answer | 
		  | 
		  | 
		  | 
  | 
	
	
		| Interest tax deduction. Consult tax advisor for eligibility. | 
		  | 
		  | 
		  | 
  | 
	
	
		| Loans serviced in house | 
		  | 
		  | 
		  | 
  |